Withering Machine
Withering Machine
RANGE | Flow – 1000 m3 / hr to 1,50,000 m3 /hr Pressure – 10 mm WG to 150 mm WG. | |
DESIGN | Impeller diameters: 200 mm to 1600 mm for fixed pitch Blades. 300 mm to 1800 mm for variable pitch Blades. Number of Blades . 3 to 16 Material of construction : High strength aluminum alloy casting. Hubs with carbon steel are also available. Designs with Blades with special protective finishes are also available. Tailor made designs: V-Belt driven axial flow fans for corrosive gas or steam Hi pressure fans with two contra rotating impellers bifurcated design. | |
APPLICATION | Ventilation, Exhaust, D.G. Set Cooling, Air Washer System, Tea Drier, Radiator lyped Heat Exchangers, Cooling Towers, Mine/Tunnel Ventilation. | |
OUR SPECIALTY | Strict quality control on molding process with 100% Ultra-sonic test to ensure defect free castings. Easily adjustable pitch Blades. Blade root sections are of light design resulting into low inertia. Capability to develop imported fan Impeller of any size. |
MATERIAL FINISH | ||
Standard Models : Carbon Steel construction with provision of spark proof and wear resistant models by making suitable arrangements / treatment. | Special Models; Depending on application, special models/designed fan may be offered with other material of construction like aluminium, stainless steel, special grade alloy steel, etc. |
CENTRIFUGAL FAN
FORWARD CURVED BLADE | : | Suitable for Air handling units Heat Exchangers, etc. where space is constraint. |
FLOW | : | 1000 m3 / hr. to 80,000 m3 / hr. |
PRESSURE | : | 15mm WG to l50 mm WG. |
MAXIMUM EFFICIENCY | : | 75% |
BACKWARD CURVED BLADE | : | Used for heavy duty industrial application. |
FLOW | : | 1500 m3 / hr. to 850,000 m3 / hr. |
PRESSURE | : | 40 mm WG to 1600 mm WG. |
MAXIMUM EFFICIENCY | : | 88% |
BACKWARD CURVED AEROFOIL BLADE | : | Used for high efficiency industrial application. |
FLOW | : | 1500 m3 / hr. to 850,000 m3 / hr. |
PRESSURE | : | 50 mm WG to 1600 mm WG. |
MAXIMUM EFFICIENCY | : | 90% |
BACKWARD INCLINED BLADE | : | Suitable for handling clean air as well as non abrasive, non sticky dust. |
FLOW | : | 3000 m3 / hr. to 300,000 m3 / hr. |
PRESSURE | : | 50 mmWG to 1000 mm WG. |
MAXIMUM EFFICIENCY | : | 86% |
RADIAL BLADE WITHOUT SHROUD | : | Has excellent self cleaning capability and used for handling fibrous materials. |
FLOW | : | 1000 m3 / hr. to 500,000 m3 / hr. |
PRESSURE | : | 40 mmWG to 750 mmWG. |
MAXIMUM EFFICIENCY | : | 80% |
RADIAL BLADE | : | Excellent self cleaning capability for handling hot air, gases, fumes – either clean or containing concentrations for solid material |
FLOW | : | 1000 m3 / hr. to 500,000 m3 / hr. |
PRESSURE | : | 50 mmWG to 900 mmWG |
MAXIMUM EFFICIENCY | : | 82% |
PRODUCT RANGE
SINGLE OR TWO STAGE UNITS HIGH PRESSURE APPLICATIONS
DUTIES RANGE | : | 150 m3 / hr. to 60,000 m3 / hr. |
STATIC PRESSURE | : | 250 mm to 2400 mm |
DRIVE | : | Direct Coupled/Belt Driven |
IMPELLERS | : | Radial Bladed |
TYPICAL USES | : | Combustion Air Gas Boosting Pneumatic Conveying |
SINGLE STAGE FANS, MEDIUM PRESSURE APPLICATIONS
DUTIES RANGE | : | 460 m3 / hr. to 1,44,000 m3 / hr. |
STATIC PRESSURE | : | 25 mm 500 mm |
DRIVE | : | Direct Coupled / Belt Driven |
IMPELLERS | : | Radial Bladed |
TYPICAL USES | : | Combustion AirVentilation System Heating System F. E. & D. E. System |
SINGLE STAGE FANS, HIGH VOLUME HIGH PRESSURE APPLICATIONS
DUTIES RANGE | : | 3000 m3 / hr. to 1,50,000 m3 / hr. |
STATIC PRESSURE | : | 50 mm to 1800 mm |
DRIVE | : | Direct Coupled / Belt Driven |
IMPELLERS | : | Backward Curved |
TYPICAL USES | : | Cement Plants Chemical Plants Steel Plants etc. |
SINGLE AND DOUBLE WIDTH FANS, HIGH VOLUME MEDIUM PRESSURE APPLICATIONS
DUTIES RANGE | 1100 m to 8,68,000 m | |
STATIC PRESSURE | 50 mm to 150 mm | |
DRIVE | Direct Coupled / Belt Driven | |
IMPELLERS | Double Curved Non Overloading and suitable for Ventilation Application. | |
TYPICAL USES | Ventilation Systems Humidification Air-Conditioning |